Category:Rockchip: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox manufacturer | |||
| name = Fuzhou Rockchip Electronics Co., Ltd. | |||
| imagecaption = Rockchip logo | |||
| image = File:Rockchip_logo.png | |||
| country = China / Worldwide | |||
| products = SoCs | |||
| industry = ARM | |||
| resource = [http://www.rock-chips.com/ Homepage] | |||
}} | |||
Rockchip (Fuzhou Rockchip Electronics Co., Ltd.) is a Chinese fabless semiconductor company based in Fuzhou, Fujian province. It designs system on a chip (SoC) products, using the ARM architecture licensed from ARM Holdings for the majority of its projects. | |||
{{#cargo_query: | |||
tables=Socs | |||
|fields=CONCAT( '[[', _pageName, '|',Name, ']]')=Name,Arch,Year,StatusUart=UART,StatusUsb=USB,StatusStorage=Storage,StatusDisplay=Display,StatusCpu=CPU,StatusGpu=GPU,StatusPinctrl=Pinctrl,StatusI2c=I²C,StatusAudio=Audio,StatusVideo=Video,StatusThermal=Thermal,StatusWiFi=WiFi,StatusBluetooth=BT,StatusModem=Modem,StatusGps=GPS,StatusCamera=Camera,StatusSuspend=Suspend | |||
|order by=Socs.Year | |||
|where=Manufacturer='Rockchip' | |||
|format=table | |||
|limit=9999 | |||
|more results text= | |||
}} | |||
{{#cargo_query: | |||
tables=Socs | |||
|fields=CONCAT( '[[', _pageName, '|',Name, ']]')=Name,Arch, Year, Process, Cpu, Gpu, Mainline | |||
|where=Manufacturer='Rockchip' | |||
|order by=Year | |||
|format=table | |||
|limit=9999 | |||
}} | |||
== Devices with a Rockchip SoC == | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device,Chipset=Chipset,Booting=Booting,StatusMainline=Mainline | |||
|order by=Devices.Manufacturer, Devices.Name | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset like 'Rockchip %' | |||
|more results text= | |||
}} | |||
[[Category:Manufacturers]] | [[Category:Manufacturers]] | ||
[[Category:Linux Computer Manufacturers]] |
Revision as of 21:54, 14 March 2025
![]() Rockchip logo | |
Name | Fuzhou Rockchip Electronics Co., Ltd. |
---|---|
Country | China / Worldwide |
Industry | ARM |
Resources | Homepage |
Rockchip (Fuzhou Rockchip Electronics Co., Ltd.) is a Chinese fabless semiconductor company based in Fuzhou, Fujian province. It designs system on a chip (SoC) products, using the ARM architecture licensed from ARM Holdings for the majority of its projects.
Name | Arch | Year | UART | USB | Storage | Display | CPU | GPU | Pinctrl | I²C | Audio | Video | Thermal | WiFi | BT | Modem | GPS | Camera | Suspend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK3066 | armv7 | 2012 | Y | Y | Y | P | Y | Y | Y | Y | P | Y | Y | Y | |||||
RK3188 | armv7 | 2013 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
RK3288 | armv7 | 2014 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
RK3128 | armv7 | 2014 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
RK3126 | armv7 | 2014 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
RK3399 | aarch64 | 2016 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | Y | Y |
RK3566 | aarch64 | 2021 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | - | - | - | - | Y | |
RK3568 | aarch64 | 2021 | Y | Y | Y | Y | Y | Y | Y | Y | Y | P | Y | - | - | - | - | Y | |
RK3588 | aarch64 | 2022 | Y | Y | Y | P | Y | Y | Y | Y | P | P | Y | - | - | - | - | P | P |
Name | Arch | Year | Process | Cpu | Gpu | Mainline |
---|---|---|---|---|---|---|
RK3066 | armv7 | 2012 | 40 | 2x 1.6 GHz ARM Cortex-A9 | ARM Mali-400 | Yes |
RK3188 | armv7 | 2013 | 28 | 4x 1.6 GHz ARM Cortex-A9 | Mali-400 MP4 | Yes |
RK3288 | armv7 | 2014 | 28 | 4x 1.8 GHz ARM Cortex-A17 | Mali-T760 MP4 | Yes |
RK3128 | armv7 | 2014 | 40 | 4x 1.2 GHz ARM Cortex-A9 | Mali-400 MP2 | Yes |
RK3126 | armv7 | 2014 | 40 | 4x 1.2 GHz ARM Cortex-A9 | Mali-400 MP2 | Yes |
RK3399 | aarch64 | 2016 | 28 | 2x 2.0 GHz ARM Cortex-A72, 4x 1.5 GHz ARM Cortex-A53 | ARM Mali-T860 | Yes |
RK3566 | aarch64 | 2021 | 22 | 4x 1.8 GHz ARM Cortex-A55 | 800 MHz ARM Mali-G52 | Yes |
RK3568 | aarch64 | 2021 | 22 | 4x 2.0 GHz ARM Cortex-A55 | 800 MHz ARM Mali-G52 | Yes |
RK3588 | aarch64 | 2022 | 8 | 4× 2.4 GHz ARM Cortex‑A76, 4× 1.8 GHz ARM Cortex‑A55 | Mali‑G610 | Yes |
Devices with a Rockchip SoC
Device | Chipset | Booting | Mainline |
---|---|---|---|
Acer Chromebook Tab 10 | Rockchip RK3399 | Yes | Y |
AOpen Chromebase Mini | Rockchip RK3288 | Yes | Y |
AOpen Chromebook Commercial Tab | Rockchip RK3399 | Yes | Y |
AOpen Chromebox Mini | Rockchip RK3288 | Yes | Y |
Asus Chromebit CS10 | Rockchip RK3288 | Yes | Y |
Asus Chromebook C201 | Rockchip RK3288 | Yes | Y |
Asus Chromebook Flip C100 | Rockchip RK3288 | Yes | Y |
Asus Chromebook Flip C101 | Rockchip RK3399 | Yes | Y |
Asus Chromebook Tablet CT100 | Rockchip RK3399 | Yes | Y |
Banana Pi BPI-M7 | Rockchip RK3588 | No | |
Byran Huang Anyon_e | Rockchip RK3588 | No | |
CDI EduGear Chromebook K | Rockchip RK3288 | Yes | Y |
CDI EduGear Chromebook M | Rockchip RK3288 | Yes | Y |
CTL Chromebook J2 / J4 | Rockchip RK3288 | Yes | Y |
CTL Chromebook Tablet Tx1 | Rockchip RK3399 | Yes | Y |
DNS AirTab M83W | Rockchip RK3066 | No | |
Epik Chromebook ELB1101 | Rockchip RK3288 | Yes | Y |
FriendlyElec CM3588 | Rockchip RK3588 | No | |
Fyde Innovations LTD FydeTab Duo | Rockchip RK3588S | ||
Google Gru Chromebook | Rockchip RK3399 | Yes | Y |
Google Veyron Chromebook | Rockchip RK3288 | Yes | Y |
Haier Chromebook 11 | Rockchip RK3288 | Yes | Y |
Haier Chromebook 11e | Rockchip RK3288 | Yes | Y |
Hisense Chromebook 11 | Rockchip RK3288 | Yes | Y |
KING JIM POMERA DM200 | Rockchip RK3128 | No | |
KING JIM POMERA DM250 | Rockchip RK3128 | No | |
Klipad KL3669 | Rockchip RK3126C | Yes | |
Lava Xolo Chromebook | Rockchip RK3288 | Yes | Y |
Lumos Education Chromebook | Rockchip RK3288 | Yes | Y |
Mecer Xpression V2 | Rockchip RK3288 | Yes | Y |
Medion Chromebook S2013 | Rockchip RK3288 | Yes | Y |
Medion Chromebook S2015 | Rockchip RK3288 | Yes | Y |
NComputing Chromebook CX100 / CX110 | Rockchip RK3288 | Yes | Y |
Nexian Chromebook 11.6" | Rockchip RK3288 | Yes | Y |
Nextbook 8 | Rockchip RK3188 | No | |
PCMerge Chromebook (PCM-116E / PCM-116EB) | Rockchip RK3288 | Yes | Y |
PINE64 Pinebook Pro | Rockchip RK3399 | Yes | Y |
PINE64 PineNote | Rockchip RK3566 | Yes | Y |
PINE64 PinePhone Pro | Rockchip RK3399S | Yes | Y |
PINE64 PineTab 2 | Rockchip RK3566 | Yes | Y |
PINE64 Quartz64 | Rockchip RK3566 | Yes | Y |
PINE64 Quartz64 | Rockchip RK3566 | Yes | Y |
PINE64 Quartz64 A | Rockchip RK3566 | Yes | Y |
PINE64 Quartz64 B | Rockchip RK3566 | Yes | Y |
PINE64 Rock64 | Rockchip RK3328 | Yes | Y |
PINE64 RockPro64 | Rockchip RK3399 | Yes | Y |
Poin2 Chromebook 11 | Rockchip RK3288 | Yes | Y |
Positivo Chromebook CH1190 | Rockchip RK3288 | Yes | Y |
Powkiddy X55 | Rockchip RK3566 | Yes | Y |
Proscan PLT9650G | Rockchip RK3126 | No | |
Prowise Chromebook Entryline | Rockchip RK3288 | Yes | Y |
Samsung Chromebook Plus | Rockchip RK3399 | Yes | Y |
Sector 5 E1 Rugged Chromebook | Rockchip RK3288 | Yes | Y |
Toshiba Excite 7 | Rockchip RK3188 | No | |
Toshiba Excite 7c | Rockchip RK3168 | No | |
True IDC Chromebook 11 | Rockchip RK3288 | Yes | Y |
Upvel UM-514TV | Rockchip RK3066 | No | N |
VideoNet Chromebook BL10 | Rockchip RK3288 | Yes | Y |
Viglen Chromebook 11 | Rockchip RK3288 | Yes | Y |
Xtreamer Multi-Console | Rockchip RK3188 | No | |
Xunlong Orange Pi 5 | Rockchip RK3588S | ||
Xunlong Orange Pi 5 Plus | Rockchip RK3588 | Yes | Y |
Pages in category "Rockchip"
The following 6 pages are in this category, out of 6 total.