Micro-USB Interface Controller: Difference between revisions
Appearance
150k and 529kΩ on sm5502/5504/5703/5708 devices |
Add more info to grandpplte |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 17: | Line 17: | ||
! 523K | ! 523K | ||
! 619K | ! 619K | ||
|- | |||
|[[Samsung Galaxy Grand 2 (samsung-ms013g)]] | |||
| TI TSU6721 | |||
| N | |||
| 1.8v | |||
| N | |||
| Y | |||
| Y | |||
|- | |||
|[[Samsung Galaxy Grand Duos (samsung-baffin)]] | |||
| Fairchild FSA9485 | |||
| N | |||
| 1.8v | |||
| Y | |||
| Y | |||
| N | |||
|- | |- | ||
|[[Samsung Galaxy Grand Neo (samsung-baffinlite)]] | |[[Samsung Galaxy Grand Neo (samsung-baffinlite)]] | ||
| Fairchild FSA9485 | | Fairchild FSA9485 | ||
| N | | N | ||
| 3.3v | | 1.8v (accepts 3.3v tx) | ||
| Y | | Y | ||
| | | | ||
Line 80: | Line 96: | ||
| | | | ||
| | | | ||
| Y | |||
|- | |||
| [[Samsung Galaxy Tab A 9.7 2015 (samsung-gt510)]] | |||
| MAX77849 | |||
| Y | |||
| 1.8V | |||
| N | |||
| | |||
| Y | | Y | ||
|- | |- | ||
Line 121: | Line 145: | ||
| | | | ||
| Y | | Y | ||
|- | |||
| Samsung Galaxy [[Samsung Galaxy A2 Core (samsung-a2corelte)|A2 Core]], [[Samsung Galaxy J6 2018 (samsung-j6lte)|J6]], [[Samsung Galaxy J7 Prime (samsung-on7xelte)|J7 Prime]], [[Samsung Galaxy J7 (2016) (samsung-jxelte)|J7 (2016)]] | |||
| Samsung S2MU005 | |||
| N | |||
| 1.8V / 3.3V | |||
| Y | |||
| | |||
| | |||
|- | |- | ||
| [[Samsung Galaxy Note 3 (samsung-hlte)]] | | [[Samsung Galaxy Note 3 (samsung-hlte)]] | ||
Line 235: | Line 267: | ||
|- | |- | ||
| [[Samsung Galaxy Grand Prime+ (samsung-grandpplte)]] | | [[Samsung Galaxy Grand Prime+ (samsung-grandpplte)]] | ||
| | | Samsung S2MU005 | ||
| | | N | ||
| | | 1.8 V | ||
| | | | ||
| | | | ||
Line 353: | Line 385: | ||
| | | | ||
| Y | | Y | ||
|- | |||
| [[Samsung Galaxy Tab A 7.0 (2016) (samsung-gtexswifi)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| | |||
| Y | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Tab 4 8.0 Wi-Fi (samsung-milletwifi)]] | |||
| Silicon Mitus SM5502 | |||
| Y | |||
| 1.8/3.3 V | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Core 2 Duos (samsung-kanas)]] | |||
| Richtek RT8973A | |||
| Y | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 08:31, 23 March 2025
A Micro-USB Interface Controller (MUIC) is a USB multiplexer/switch. (Not a USB Host Controller like the name might imply).
Tested configurations
TODO: Add more devices and fill in missing MUICs |
Legend | |
---|---|
Y | Tested, works |
P | Tested, partially works |
N | Tested, doesn't work |
Untested |
Links
Serial_debugging:Cable_schematics#USB_debug_cable
Multiplexed Wired Attack Surfaces
CEA-936-A USB Carkit Specification Preview