Micro-USB Interface Controller: Difference between revisions
Appearance
→Tested configurations: Fix galaxy S III displayed link |
Add more info to grandpplte |
||
(50 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
A Micro-USB Interface Controller (MUIC) is a USB multiplexer/switch. (Not a USB Host Controller like the name might imply). | A Micro-USB Interface Controller (MUIC) is a USB multiplexer/switch. (Not a USB Host Controller like the name might imply). | ||
== Tested configurations == | == Tested configurations == | ||
Line 30: | Line 5: | ||
{{todo|Add more devices and fill in missing MUICs}} | {{todo|Add more devices and fill in missing MUICs}} | ||
{| class="wikitable feature-colors" | {| class="wikitable feature-colors sortable" | ||
|+ | |+ | ||
! rowspan="2" |Device | ! rowspan="2" |Device | ||
! | ! colspan="2" |MUIC | ||
! rowspan="2" | | ! rowspan="2" |UART signal voltage | ||
! colspan="3" |Resistance | ! colspan="3" |Resistance | ||
|- | |- | ||
!150K | ! Manufacturer and model | ||
!523K | ! Mainline driver? | ||
!619K | ! 150K | ||
! 523K | |||
! 619K | |||
|- | |||
|[[Samsung Galaxy Grand 2 (samsung-ms013g)]] | |||
| TI TSU6721 | |||
| N | |||
| 1.8v | |||
| N | |||
| Y | |||
| Y | |||
|- | |||
|[[Samsung Galaxy Grand Duos (samsung-baffin)]] | |||
| Fairchild FSA9485 | |||
| N | |||
| 1.8v | |||
| Y | |||
| Y | |||
| N | |||
|- | |- | ||
|[[Samsung Galaxy Grand Neo (samsung-baffinlite)]] | |[[Samsung Galaxy Grand Neo (samsung-baffinlite)]] | ||
|FSA9485 | | Fairchild FSA9485 | ||
| 3.3v | | N | ||
|Y | | 1.8v (accepts 3.3v tx) | ||
| Y | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy K Zoom (samsung-m2alte)]] | |||
| Maxim Integrated MAX77803 | |||
| N | |||
| | |||
| | |||
| | | | ||
|Y | | Y | ||
|- | |- | ||
|[[Google Galaxy Nexus GSM (samsung-maguro)]] | |[[Google Galaxy Nexus GSM (samsung-maguro)]] | ||
|FSA9480 | | Fairchild FSA9480 | ||
| Y | |||
| | | | ||
| | | | ||
| | | | ||
|Y | | Y | ||
|- | |- | ||
| [[Samsung Galaxy Mini 2 (samsung-s6500d)]] | | [[Samsung Galaxy Mini 2 (samsung-s6500d)]] | ||
|FSA9280 | | Fairchild FSA9280 | ||
| N | |||
| | | | ||
| | | | ||
Line 62: | Line 66: | ||
| | | | ||
|- | |- | ||
| [[Samsung Galaxy | | [[Samsung Galaxy S III LTE (samsung-m3)]] | ||
|MAX77693 | | Maxim Integrated MAX77693 | ||
| Y | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy S4 (samsung-jflte)]] | |||
| Maxim Integrated MAX77693 | |||
| Y | |||
| | | | ||
| | | | ||
Line 71: | Line 84: | ||
| [[Samsung Galaxy S4 Mini LTE]] | | [[Samsung Galaxy S4 Mini LTE]] | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy S5 (samsung-klte)]] | |||
| Maxim Integrated MAX77804K | |||
| N | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Tab A 9.7 2015 (samsung-gt510)]] | |||
| MAX77849 | |||
| Y | |||
| 1.8V | |||
| N | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Tab S2 9.7 LTE (samsung-gts210lte)]] | |||
| Silicon Mitus SM5703 | |||
| Y | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| Samsung Galaxy [[Samsung Galaxy S6 (samsung-zerofltexx)|S6]], [[Samsung Galaxy S6 Edge (samsung-zeroltexx)|S6 Edge]], [[Samsung Galaxy Note5 (samsung-nobleltexx)|Note5]] | |||
| Maxim Integrated MAX77843 and/or MAX77833 | |||
| Y | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| Samsung Galaxy [[Samsung Galaxy S7 (samsung-herolte)|S7]], [[Samsung Galaxy S7 Edge (samsung-hero2lte)|S7 Edge]] | |||
| Maxim Integrated MAX77854 | |||
| N | |||
| | | | ||
| | | | ||
Line 76: | Line 130: | ||
| Y | | Y | ||
|- | |- | ||
| Samsung Galaxy [[Samsung Galaxy | | Samsung Galaxy [[Samsung Galaxy S8 (samsung-dreamlte)|S8]], [[Samsung Galaxy S8+ (samsung-dream2lte)|S8+]] (USB-C, so cable layout not known) | ||
| Maxim Integrated | | Maxim Integrated MAX77865 | ||
| N | |||
| | | | ||
| | | | ||
| | | | ||
| Y | | Y | ||
|- | |||
| Samsung Galaxy [[Samsung Galaxy A5 2017 (samsung-a5y17lte)|A5 2017]], [[Samsung Galaxy A7 2017 (samsung-a7y17lte)|A7 2017]] (USB-C, so cable layout not known) | |||
| Samsung S2MU004 | |||
| N | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| Samsung Galaxy [[Samsung Galaxy A2 Core (samsung-a2corelte)|A2 Core]], [[Samsung Galaxy J6 2018 (samsung-j6lte)|J6]], [[Samsung Galaxy J7 Prime (samsung-on7xelte)|J7 Prime]], [[Samsung Galaxy J7 (2016) (samsung-jxelte)|J7 (2016)]] | |||
| Samsung S2MU005 | |||
| N | |||
| 1.8V / 3.3V | |||
| Y | |||
| | |||
| | |||
|- | |- | ||
| [[Samsung Galaxy Note 3 (samsung-hlte)]] | | [[Samsung Galaxy Note 3 (samsung-hlte)]] | ||
| Maxim Integrated MAX77803 | |||
| N | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Ace 2 (samsung-codina)]] | |||
| Texas Instruments TSU6111 | |||
| Y | |||
| | |||
| | |||
| | | | ||
| Y | |||
|- | |||
| [[Samsung Galaxy S Advance (samsung-janice)]] | |||
| Texas Instruments TSU6111 | |||
| Y | |||
| | | | ||
| | | | ||
Line 91: | Line 179: | ||
|- | |- | ||
| [[Samsung Galaxy S III mini (samsung-golden)]] | | [[Samsung Galaxy S III mini (samsung-golden)]] | ||
| ST-Ericsson AB8505 | |||
| Y | |||
| | | | ||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Beam (samsung-gavini)]] | |||
| Texas Instruments TSU6111 | |||
| Y | |||
| | | | ||
| | | | ||
Line 98: | Line 195: | ||
|- | |- | ||
| [[Samsung Galaxy Xcover 2 (samsung-skomer)]] | | [[Samsung Galaxy Xcover 2 (samsung-skomer)]] | ||
| ST-Ericsson AB8505 | |||
| Y | |||
| | | | ||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Exhibit (samsung-codina-tmo)]] | |||
| ST-Ericsson AB8505 | |||
| Y | |||
| | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Amp (samsung-kyle)]] | |||
| ST-Ericsson AB8505 | |||
| Y | |||
| | | | ||
| | | | ||
Line 108: | Line 222: | ||
| | | | ||
| | | | ||
| Y | |||
| | | | ||
| Y | | Y | ||
|- | |- | ||
| [[Samsung Galaxy Note 8.0 (Wi-Fi) (samsung-n5110)]] | | [[Samsung Galaxy Note 8.0 (Wi-Fi) (samsung-n5110)]] | ||
| | |||
| | | | ||
| | | | ||
Line 119: | Line 235: | ||
|- | |- | ||
| [[Samsung Galaxy Tab 4 10.1 (samsung-matissewifi)]] | | [[Samsung Galaxy Tab 4 10.1 (samsung-matissewifi)]] | ||
| | |||
| | | | ||
| | | | ||
Line 126: | Line 243: | ||
|- | |- | ||
| Samsung Galaxy Tab S (all variants, i.e. [[Samsung Galaxy Tab S 10.5 WiFi (samsung-chagallwifi)|[1]]], [[Samsung Galaxy Tab S 10.5 LTE (samsung-chagalllte)|[2]]], [[Samsung Galaxy Tab S 8.4 LTE (samsung-klimtlte)|[3]]], [[Samsung Galaxy Note 10.1 2014 (samsung-n1awifi)|[4]]]) | | Samsung Galaxy Tab S (all variants, i.e. [[Samsung Galaxy Tab S 10.5 WiFi (samsung-chagallwifi)|[1]]], [[Samsung Galaxy Tab S 10.5 LTE (samsung-chagalllte)|[2]]], [[Samsung Galaxy Tab S 8.4 LTE (samsung-klimtlte)|[3]]], [[Samsung Galaxy Note 10.1 2014 (samsung-n1awifi)|[4]]]) | ||
| MAX77888 | | Maxim Integrated MAX77888 | ||
| N | |||
| | | | ||
| | | | ||
Line 133: | Line 251: | ||
|- | |- | ||
| [[Samsung Galaxy Y (samsung-totoro)]] | | [[Samsung Galaxy Y (samsung-totoro)]] | ||
| | | Maxim Integrated MAX8986 | ||
| 1.8v | | N | ||
| | | 1.8v/3.3v | ||
| | |||
| Y | | Y | ||
| Y | | Y | ||
|- | |- | ||
| [[Samsung Galaxy Tab 3 10.1 3G (samsung-santos103g)]] | | [[Samsung Galaxy Tab 3 10.1 3G (samsung-santos103g)]] | ||
| | |||
| | | | ||
| | | | ||
Line 147: | Line 267: | ||
|- | |- | ||
| [[Samsung Galaxy Grand Prime+ (samsung-grandpplte)]] | | [[Samsung Galaxy Grand Prime+ (samsung-grandpplte)]] | ||
| Samsung S2MU005 | |||
| N | |||
| 1.8 V | |||
| | | | ||
| | | | ||
| Y | |||
|- | |||
| [[Huawei P9 lite (huawei-venus)]] | |||
| Fairchild FSA9480 | |||
| | | | ||
| 1.8 V | |||
| Y | |||
| | | | ||
| | |||
|- | |||
| [[Samsung Galaxy A5 2015 (samsung-a5)]] | |||
| Silicon Mitus SM5502 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|-|- | |||
| [[Samsung Galaxy A6+ 2018 (samsung-a6plte)]] | |||
| Silicon Mitus SM5708 | |||
| N | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy A7 2015 (samsung-a7)]] | |||
| Silicon Mitus SM5502 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Core Prime LTE (samsung-coreprimelte)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy E7 (samsung-e7)]] | |||
| Silicon Mitus SM5504 | |||
| Y | | Y | ||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Grand Max (samsung-grandmax)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Grand Prime (samsung-gprime)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy J3 2016 (samsung-j3)]] | |||
| Silicon Mitus SM5703 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy J3 (samsung-j3xnlte)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| 1.8 V | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy J5 2015 (samsung-j5)]] | |||
| Silicon Mitus SM5703 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy J5 2016 (samsung-j5x)]] | |||
| Silicon Mitus SM5703 | |||
| Y | |||
| 1.8 V | |||
| Y | |||
| Y | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Core Prime Value Edition LTE (samsung-coreprimevelte)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| 1.8V | |||
| Y | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Xcover 3 (samsung-xcover3lte)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| | |||
| Y | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Tab A 7.0 (2016) (samsung-gtexswifi)]] | |||
| Silicon Mitus SM5504 | |||
| Y | |||
| | |||
| Y | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Tab 4 8.0 Wi-Fi (samsung-milletwifi)]] | |||
| Silicon Mitus SM5502 | |||
| Y | |||
| 1.8/3.3 V | |||
| | |||
| | |||
| Y | |||
|- | |||
| [[Samsung Galaxy Core 2 Duos (samsung-kanas)]] | |||
| Richtek RT8973A | |||
| Y | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 190: | Line 446: | ||
[https://www.nxp.com/docs/en/data-sheet/MC34827.pdf MC34827] | [https://www.nxp.com/docs/en/data-sheet/MC34827.pdf MC34827] | ||
[https://www.ti.com/lit/ds/symlink/tsu6111.pdf TSU6111] | |||
[[Category:Devices with known UART pinout]] | |||
[[Category:Technical Reference]] | [[Category:Technical Reference]] |
Latest revision as of 08:31, 23 March 2025
A Micro-USB Interface Controller (MUIC) is a USB multiplexer/switch. (Not a USB Host Controller like the name might imply).
Tested configurations
TODO: Add more devices and fill in missing MUICs |
Legend | |
---|---|
Y | Tested, works |
P | Tested, partially works |
N | Tested, doesn't work |
Untested |
Links
Serial_debugging:Cable_schematics#USB_debug_cable
Multiplexed Wired Attack Surfaces
CEA-936-A USB Carkit Specification Preview